Table Definition - Audio
Submitted by Synthetic Dreams on Fri, 08/15/2014 - 15:18
Field | Type | Read-only | Description |
---|---|---|---|
ID | Integer | Yes | Primary Key (unique ID) for row. Foreign Key to 'Standard' table |
Format | Char | Yes | Audio container format type (WAVE, MP3, OGG) |
Codec | Char | Yes | Audio codec type (MPEG-1, Microsoft PCM, u-Law, Vorbis, etc) |
Duration | Double | Yes | Length of audio in seconds |
Channels | Integer | Yes | Channel count (1 = mono, 2 = stereo/dual mono) |
SampleRate | Integer | Yes | Number of samples per second (Hz) |
BitDepth | Integer | Yes | Number of bits per sample (where resolution applicable) |
BitRate | Integer | Yes | Number of bits per second across all channels |
Usage Notes
- INSERT and DELETE statements may not be run against the 'Audio' table. For creating and deleting files, please see the 'Standard' table
- In the case of variable bitrate audio, bitrate value will reflect the first sample found in the file
- Fields may not be populated if row corresponds to a directory, or non-audio file type. The 'ID' field also serves as a foreign key into the 'Standard' table, and a JOIN may be used between the two tables