Table Definition - DHCPScope
Submitted by Synthetic Dreams on Fri, 08/15/2014 - 15:11
Field | Type | Read-only | Description |
---|---|---|---|
ID | Integer | Yes | Primary Key (unique ID) for row |
IP | Char | Yes* | Network address of scope. *Must be specified for INSERT statements |
Mask | Char | Yes* | Network mask of scope. *Must be specified for INSERT statements |
Name | Char | No | Name |
Comment | Char | No | Comment/Description |
Host | Char | Yes | DHCP server where scope resides |
State | Integer | No | 0 = Scope active, 1 = Scope disabled |
Start | Char | No | Starting IP address of scope's range |
End | Char | No | Ending IP address of scope's range |
Duration | Integer | No | Default duration of leases (in seconds) |
Usage Notes
- INSERT and DELETE statements run against the 'DHCPScope' table will create and delete DHCP scopes on the target server, respectively
- As noted, the 'IP' and 'Mask' fields must be specified, at minimum, for INSERT statements. Any non read-only field may also be specified in INSERT statements to be applied to newly created scopes
- DELETE statements run against the 'DHCPScope' table will delete corresponding entries in the 'DHCPLease' table